Martin St. Amour
Martin St. Amour
Born: January 30, 1970
Montreal, QC Canada
Position: LW
Height: 6'3"
Weight: 194
Shoot/Catch: Left
Career: 1987-2008
Major league statistics
Minor league coaching stats
Martin St. Amour scored 375 goals and recorded 497 assists in his 698-game career with the Verdun Junior Canadiens, Trois Rivieres Draveurs, Sherbrooke Canadiens, Fredericton Canadiens, Cincinnati Cyclones, New Haven Senators, Providence Bruins, Prince Edward Island Senators, Los Angeles Ice Dogs, San Diego Gulls, San Francisco Spiders and Arizona Sundogs. He began playing during the 1987 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Verdun Junior Canadiens | 61 | 20 | 50 | 70 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Verdun Junior Canadiens | 28 | 19 | 17 | 36 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Trois Rivieres Draveurs | 26 | 8 | 21 | 29 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | QMJHL | Trois Rivieres Draveurs | 60 | 57 | 79 | 136 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Fredericton Canadiens | 45 | 13 | 16 | 29 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Cincinnati Cyclones | 60 | 44 | 44 | 88 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | New Haven Senators | 71 | 21 | 39 | 60 | 78 | -30 | 5 | 0 | 0 | 0 | 2 | 2 | 202 | 10.4 |
1993-94 | AHL | Providence Bruins | 12 | 0 | 3 | 3 | 22 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1993-94 | AHL | Prince Edward Island Senators | 37 | 13 | 12 | 25 | 65 | -9 | 6 | 0 | 0 | 0 | 0 | 0 | 81 | 16.0 |
1995-96 | IHL | Los Angeles Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WCHL | San Diego Gulls | 53 | 61 | 48 | 109 | 182 | 24 | 28 | 0 | 0 | 0 | 9 | 0 | 261 | 23.4 |
1995-96 | IHL | San Francisco Spiders | 4 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1996-97 | WCHL | San Diego Gulls | 59 | 60 | 67 | 127 | 170 | 57 | 25 | 0 | 1 | 0 | 3 | 0 | 319 | 18.8 |
1997-98 | WCHL | San Diego Gulls | 61 | 35 | 44 | 79 | 203 | 45 | 9 | 0 | 1 | 0 | 7 | 0 | 257 | 13.6 |
1998-99 | WCHL | San Diego Gulls | 59 | 15 | 31 | 46 | 176 | 24 | 1 | 0 | 0 | 0 | 5 | 0 | 160 | 9.4 |
1999-00 | WCHL | San Diego Gulls | 23 | 6 | 10 | 16 | 80 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 64 | 9.4 |
2000-01 | WCHL | San Diego Gulls | 14 | 1 | 4 | 5 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2001-02 | WCHL | San Diego Gulls | 20 | 2 | 8 | 10 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2002-03 | WCHL | San Diego Gulls | 3 | 0 | 2 | 2 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2008-09 | CHL | Arizona Sundogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 698 | 375 | 497 | 872 | 1761 | 113 | 76 | 0 | 2 | 0 | 27 | 2 | 1413 | 26.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | QMJHL | Trois Rivieres Draveurs | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | QMJHL | Trois Rivieres Draveurs | 7 | 7 | 9 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Sherbrooke Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Fredericton Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | ECHL | Cincinnati Cyclones | 9 | 4 | 9 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WCHL | San Diego Gulls | 9 | 6 | 7 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WCHL | San Diego Gulls | 8 | 8 | 4 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WCHL | San Diego Gulls | 12 | 11 | 7 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WCHL | San Diego Gulls | 12 | 2 | 7 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 39 | 45 | 84 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |